With over 100 submissions to present a poster, oral presentation, and symposiums, we’ve worked hard to maximise the two days you will be with us at Loughborough. There will be:
- At least four spotlight sessions with world-leading academic and industry voices;
- Six oral presentation and symposium sessions with four parallel tracks, you will be able to access over six hours of content from the contributors;
- Exhibition space, live and interactive across the two days in the main conference space;
- Dedicated poster session and reception, where you can speak to the contributors and continue to network;
- For those booked on for the full event your ticket includes: a conference BBQ, tour of facilities, and sport and physical activity sessions.
Provisional programme overview
Please note, timings, activities and locations are subject to change.
Tuesday 14th July (day 1)
| Timing | Activity |
|---|---|
| From 9.00 | Arrivals |
| 10.00 | Opening address |
| 10.15 | Spotlight session 1 |
| 11.25 | Oral session A |
| 12.25 | Lunch |
| 13.25 | Oral session B |
| 14.35 | Spotlight session 2 |
| 15.45 | Oral session C |
| 16.45 | Poster session and reception |
| 17.45 | Optional tour of facilities |
| From 18.30 | Optional evening event (BBQ) |

Wednesday 14th July (day 2)
| Timing | Activity |
|---|---|
| From 7.30 | Optional sport and physical activity sessions |
| From 9.00 | Arrivals |
| 10.00 | Opening address |
| 10.15 | Spotlight session 3 |
| 11.25 | Oral session E |
| 12.25 | Lunch |
| 13.25 | Oral session F |
| 14.35 | Spotlight session 4 |
| 15.45 | Oral session G |
| 17.00 | Closing address |
| 17.30 | Optional tour of facilities |
For more (live) updates on who our spotlight sessions are check-out the dedicated page here.
For more details on poster, oral and symposium presentations check-out the dedicated page here.